Used Acura TLX for Sale in Ramsey, NJ
of1
- Sale Price
- $11,495
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $12,294
Description
CARFAX 1-Owner. Tech trim. EPA 35 MPG Hwy/24 MPG City! Heated Leather Seats, Nav System, Moonroof, Aluminum Wheels, Back-Up Camera. KEY FEATURES INCLUDE Leather Seats,…CARFAX 1-Owner. Tech trim. EPA 35 MPG Hwy/24 MPG City! Heated Leather Seats, Nav System, Moonroof, Aluminum Wheels, Back-Up Camera. KEY FEATURES INCLUDE Leather Seats, Navigation, , Heated Driver Seat, Back-Up Camera EXPERTS ARE SAYING Edmunds.com explains The TLX also gives you a nice mix of luxury and sport. The roomy and impressively quiet cabin is a comfortable place to spend your commuting hours, and it comes with plenty of high-tech equipment as standard.. SHOP WITH CONFIDENCE CARFAX 1-Owner OUR OFFERINGS Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 121,807 |
| Trim | Tech |
| Stock # | T5472 |
| VIN | 19UUB1F51FA010707 |
| Exterior Color | Brown |
| Interior Color | |
| Drivetrain | FWD |
- Sale Price
- $27,495
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $28,294
Description
CARFAX 1-Owner. Platinum White Pearl exterior and Ebony interior, w/Technology Package trim. FUEL EFFICIENT 31 MPG Hwy/22 MPG City! Nav System, Heated Leather Seats, Back-Up…CARFAX 1-Owner. Platinum White Pearl exterior and Ebony interior, w/Technology Package trim. FUEL EFFICIENT 31 MPG Hwy/22 MPG City! Nav System, Heated Leather Seats, Back-Up Camera, Aluminum Wheels, Turbo Charged Engine, Moonroof. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Heated Driver Seat, Back-Up Camera. Acura w/Technology Package with Platinum White Pearl exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHY BUY FROM US Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 49,025 |
| Trim | w/Technology Package |
| Stock # | T5429 |
| VIN | 19UUB5F42PA004320 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Sale Price
- $29,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $30,794
Description
EPA 31 MPG Hwy/22 MPG City! CARFAX 1-Owner. TLX trim, Platinum White Pearl exterior and Parchment interior. Heated Seats, iPod/MP3 Input, Satellite Radio, Moonroof, Aluminum…EPA 31 MPG Hwy/22 MPG City! CARFAX 1-Owner. TLX trim, Platinum White Pearl exterior and Parchment interior. Heated Seats, iPod/MP3 Input, Satellite Radio, Moonroof, Aluminum Wheels, Back-Up Camera. KEY FEATURES INCLUDE Moonroof, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input Acura TLX with Platinum White Pearl exterior and Parchment interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. SHOP WITH CONFIDENCE AutoCheck One Owner WHY BUY FROM US Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 19,697 |
| Trim | |
| Stock # | T5249 |
| VIN | 19UUB5F35PA004738 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
- Sale Price
- $29,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $30,794
Description
W/Technology Package trim, Platinum White Pearl exterior and Ebony interior. CARFAX 1-Owner. EPA 31 MPG Hwy/22 MPG City! Navigation, Heated Leather Seats, Back-Up Camera, Aluminum…W/Technology Package trim, Platinum White Pearl exterior and Ebony interior. CARFAX 1-Owner. EPA 31 MPG Hwy/22 MPG City! Navigation, Heated Leather Seats, Back-Up Camera, Aluminum Wheels, Turbo Charged, Moonroof. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Heated Driver Seat, Back-Up Camera. Acura w/Technology Package with Platinum White Pearl exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. PURCHASE WITH CONFIDENCE AutoCheck One Owner MORE ABOUT US Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 18,227 |
| Trim | w/Technology Package |
| Stock # | P5388 |
| VIN | 19UUB5F41NA005634 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Sale Price
- $30,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $31,794
Description
CARFAX 1-Owner. EPA 31 MPG Hwy/22 MPG City! w/Technology Package trim, Platinum White Pearl exterior and Espresso interior. Nav System, Heated Leather Seats, Back-Up Camera,…CARFAX 1-Owner. EPA 31 MPG Hwy/22 MPG City! w/Technology Package trim, Platinum White Pearl exterior and Espresso interior. Nav System, Heated Leather Seats, Back-Up Camera, Aluminum Wheels, Turbo Charged Engine, Moonroof. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Heated Driver Seat, Back-Up Camera. Acura w/Technology Package with Platinum White Pearl exterior and Espresso interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner VISIT US TODAY Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 35,188 |
| Trim | w/Technology Package |
| Stock # | T5466 |
| VIN | 19UUB5F46PA002022 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Espresso |
| Drivetrain | FWD |
- Sale Price
- $32,750
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $33,549
Description
FUEL EFFICIENT 29 MPG Hwy/21 MPG City! w/A-Spec Package trim, Platinum White Pearl exterior and Red interior. Heated/Cooled Leather Seats, , NAV, Alloy Wheels. KEY FEATURES…FUEL EFFICIENT 29 MPG Hwy/21 MPG City! w/A-Spec Package trim, Platinum White Pearl exterior and Red interior. Heated/Cooled Leather Seats, , NAV, Alloy Wheels. KEY FEATURES INCLUDE Leather Seats, Navigation, , Heated Driver Seat, Cooled Driver Seat Acura w/A-Spec Package with Platinum White Pearl exterior and Red interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. VISIT US TODAY Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 40,293 |
| Trim | w/A-Spec Package |
| Stock # | T5395 |
| VIN | 19UUB6F51MA007221 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
Mileage 1,132Stock # X5236VIN 19UUB5F48SA000992
- Sale Price
- $37,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $38,794
Description
W/Technology Package trim, Platinum White Pearl exterior and Parchment interior. EPA 31 MPG Hwy/22 MPG City! Heated Leather Seats, Nav System, Aluminum Wheels, Moonroof, Back-Up…W/Technology Package trim, Platinum White Pearl exterior and Parchment interior. EPA 31 MPG Hwy/22 MPG City! Heated Leather Seats, Nav System, Aluminum Wheels, Moonroof, Back-Up Camera. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Heated Driver Seat, Back-Up Camera Acura w/Technology Package with Platinum White Pearl exterior and Parchment interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. VEHICLE REVIEWS AutoCheck One Owner OUR OFFERINGS Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 1,132 |
| Trim | w/Technology Package |
| Stock # | X5236 |
| VIN | 19UUB5F48SA000992 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

