Used Acura ILX for Sale in Ramsey, NJ
of1
- Sale Price
- $24,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $25,794
Description
CARFAX 1-Owner. FUEL EFFICIENT 34 MPG Hwy/24 MPG City! Modern Steel Metallic exterior and Ebony interior, w/Premium/A-SPEC Package trim. Heated Leather Seats, Satellite Radio,…CARFAX 1-Owner. FUEL EFFICIENT 34 MPG Hwy/24 MPG City! Modern Steel Metallic exterior and Ebony interior, w/Premium/A-SPEC Package trim. Heated Leather Seats, Satellite Radio, Aluminum Wheels, Moonroof, Back-Up Camera. KEY FEATURES INCLUDE Leather Seats, Moonroof, Heated Driver Seat, Back-Up Camera, Satellite Radio. Acura w/Premium/A-SPEC Package with Modern Steel Metallic exterior and Ebony interior features a 4 Cylinder Engine with 201 HP at 6800 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 36,341 |
| Trim | w/Premium/A-Spec Package |
| Stock # | P5464 |
| VIN | 19UDE2F86NA008036 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

