Special or Used Vehicles for Sale in Ramsey, NJ
of1
- Sale Price
- $23,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $24,794
Description
CARFAX 1-Owner. Grand Cherokee 4xe trim. Heated Seats, , Navigation, Panoramic Roof, Power Liftgate, ENGINE: 2.0L I4 DOHC DI TURBO PHEV, TRANSMISSION: 8-SPEED AUTOMATIC 8P75P...…CARFAX 1-Owner. Grand Cherokee 4xe trim. Heated Seats, , Navigation, Panoramic Roof, Power Liftgate, ENGINE: 2.0L I4 DOHC DI TURBO PHEV, TRANSMISSION: 8-SPEED AUTOMATIC 8P75P... Alloy Wheels. KEY FEATURES INCLUDE Navigation, , Panoramic Roof, Power Liftgate, Heated Driver Seat Jeep Grand Cherokee 4xe with Baltic Gray Metallic Clearcoat exterior and Global Black interior features a 4 Cylinder Engine with 375 HP at 5250 RPM*. OPTION PACKAGES (STD), (STD). AFFORDABILITY Was $27,995. SHOP WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 35,606 |
| Trim | |
| Stock # | P4333 |
| VIN | 1C4RJYB66PC648987 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- Sale Price
- $37,695
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $38,494
Description
CARFAX 1-Owner. Majestic Black Pearl exterior and Parchment interior. Heated Leather Seats, NAV, 3rd Row Seat, Alloy Wheels, Moonroof, Panoramic Roof. KEY FEATURES…CARFAX 1-Owner. Majestic Black Pearl exterior and Parchment interior. Heated Leather Seats, NAV, 3rd Row Seat, Alloy Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof Acura w/Technology Package with Majestic Black Pearl exterior and Parchment interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHY BUY FROM US Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 35,778 |
| Trim | w/Technology Package |
| Stock # | T4978 |
| VIN | 5J8YE1H49PL023868 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Sale Price
- $37,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $38,794
Description
W/Technology Package trim, Liquid Carbon Metallic exterior and Ebony interior. CARFAX 1-Owner. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, Navigation, Third Row…W/Technology Package trim, Liquid Carbon Metallic exterior and Ebony interior. CARFAX 1-Owner. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, Navigation, Third Row Seat, Aluminum Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof Acura w/Technology Package with Liquid Carbon Metallic exterior and Ebony interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. BUY WITH CONFIDENCE AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 43,471 |
| Trim | w/Technology Package |
| Stock # | P5080 |
| VIN | 5J8YE1H43PL012493 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Sale Price
- $37,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $38,794
Description
CARFAX 1-Owner. w/Technology Package trim, Liquid Carbon Metallic exterior and Espresso interior. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, Nav System, Third…CARFAX 1-Owner. w/Technology Package trim, Liquid Carbon Metallic exterior and Espresso interior. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, Nav System, Third Row Seat, Aluminum Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof Acura w/Technology Package with Liquid Carbon Metallic exterior and Espresso interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHY BUY FROM US Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 43,607 |
| Trim | w/Technology Package |
| Stock # | T5149 |
| VIN | 5J8YE1H48PL019584 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Espresso |
| Drivetrain | AWD |
- Sale Price
- $38,495
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $39,294
Description
CARFAX 1-Owner. EPA 25 MPG Hwy/19 MPG City! w/Technology Package trim, Lunar Silver Metallic exterior and Ebony interior. Heated Leather Seats, NAV, 3rd Row Seat, Alloy Wheels,…CARFAX 1-Owner. EPA 25 MPG Hwy/19 MPG City! w/Technology Package trim, Lunar Silver Metallic exterior and Ebony interior. Heated Leather Seats, NAV, 3rd Row Seat, Alloy Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof. Acura w/Technology Package with Lunar Silver Metallic exterior and Ebony interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. A GREAT VALUE Reduced from $44,995. BUY WITH CONFIDENCE CARFAX 1-Owner OUR OFFERINGS Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 31,205 |
| Trim | w/Technology Package |
| Stock # | T4578 |
| VIN | 5J8YE1H43PL033604 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Sale Price
- $38,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $39,794
Description
CARFAX 1-Owner. Majestic Black Pearl exterior and Parchment interior. Heated Leather Seats, Navigation, Third Row Seat, Aluminum Wheels, Moonroof, Panoramic Roof. KEY FEATURES…CARFAX 1-Owner. Majestic Black Pearl exterior and Parchment interior. Heated Leather Seats, Navigation, Third Row Seat, Aluminum Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof. Acura w/Technology Package with Majestic Black Pearl exterior and Parchment interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. AFFORDABLE Reduced from $41,495. PURCHASE WITH CONFIDENCE CARFAX 1-Owner VISIT US TODAY Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 31,951 |
| Trim | w/Technology Package |
| Stock # | T4727 |
| VIN | 5J8YE1H4XPL013091 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Sale Price
- $38,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $39,794
Description
CARFAX 1-Owner. Platinum White Pearl exterior and Parchment interior. Heated Leather Seats, Nav System, Third Row Seat, Aluminum Wheels, Moonroof, Panoramic Roof. KEY FEATURES…CARFAX 1-Owner. Platinum White Pearl exterior and Parchment interior. Heated Leather Seats, Nav System, Third Row Seat, Aluminum Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof. Acura w/Technology Package with Platinum White Pearl exterior and Parchment interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHY BUY FROM US Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 34,315 |
| Trim | w/Technology Package |
| Stock # | T5047 |
| VIN | 5J8YE1H42PL027082 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Sale Price
- $38,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $39,794
Description
CARFAX 1-Owner. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Majestic Black Pearl exterior and Ebony interior, w/Technology Package trim. Heated Leather Seats, Navigation, 3rd Row Seat,…CARFAX 1-Owner. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Majestic Black Pearl exterior and Ebony interior, w/Technology Package trim. Heated Leather Seats, Navigation, 3rd Row Seat, Alloy Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof. Acura w/Technology Package with Majestic Black Pearl exterior and Ebony interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. BUY WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner OUR OFFERINGS Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 34,696 |
| Trim | w/Technology Package |
| Stock # | P5116 |
| VIN | 5J8YE1H49PL028035 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Sale Price
- $38,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $39,794
Description
Acura Certified, CARFAX 1-Owner. w/Technology Package trim, Platinum White Pearl exterior and Parchment interior. EPA 25 MPG Hwy/19 MPG City! Heated Leather Seats, NAV, 3rd Row…Acura Certified, CARFAX 1-Owner. w/Technology Package trim, Platinum White Pearl exterior and Parchment interior. EPA 25 MPG Hwy/19 MPG City! Heated Leather Seats, NAV, 3rd Row Seat, Alloy Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof. Acura w/Technology Package with Platinum White Pearl exterior and Parchment interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. SHOP WITH CONFIDENCE AutoCheck One Owner Acura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and more! Additional Acura Care Coverage is available, if desired, First scheduled maintenance is complimentary, 182-Point inspection conducted by factory-trained Acura technicians, 24-Hour Roadside Assistance, with fuel delivery, lockout service, jump-starts, and flat tire service, Additional 24 months / 100,000 miles after expiration of the original New Vehicle Limited Warranty, 3-Month trial of SiriusXM Satellite Radio included WHO WE ARE Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 39,457 |
| Trim | w/Technology Package |
| Stock # | T5143 |
| VIN | 5J8YE1H4XPL027119 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Sale Price
- $38,995
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $39,794
Description
Platinum White Pearl exterior and Parchment interior. CARFAX 1-Owner. Heated Leather Seats, Nav System, Third Row Seat, Aluminum Wheels, Moonroof, Panoramic Roof. KEY FEATURES…Platinum White Pearl exterior and Parchment interior. CARFAX 1-Owner. Heated Leather Seats, Nav System, Third Row Seat, Aluminum Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof Acura w/Technology Package with Platinum White Pearl exterior and Parchment interior features a V6 Cylinder Engine with 290 HP at 6200 RPM*. SHOP WITH CONFIDENCE AutoCheck One Owner WHO WE ARE Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 39,821 |
| Trim | w/Technology Package |
| Stock # | T4977 |
| VIN | 5J8YE1H4XPL034961 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Sale Price
- $40,495
-
Documentation FeePlus taxes and tags.
- +$799
- No other fees
- Final Price
- $41,294
Description
CARFAX 1-Owner. EPA 27 MPG Hwy/21 MPG City! Majestic Black Pearl exterior and Ebony interior, RDX trim. Heated Seats, Back-Up Camera, Power Liftgate, Moonroof, Alloy Wheels,…CARFAX 1-Owner. EPA 27 MPG Hwy/21 MPG City! Majestic Black Pearl exterior and Ebony interior, RDX trim. Heated Seats, Back-Up Camera, Power Liftgate, Moonroof, Alloy Wheels, Panoramic Roof. KEY FEATURES INCLUDE Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Back-Up Camera Acura RDX with Majestic Black Pearl exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. EXCELLENT VALUE Was $40,995. BUY WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE Thank you for taking the time to visit our website. Our goals for your online experience are to provide interactive tours of our new and used inventories, convenient vehicle quotes, easy service appointment scheduling, and simple online financing applications. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 8,921 |
| Trim | |
| Stock # | X5044 |
| VIN | 5J8TC2H42SL017778 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.



